Posted by
Shaun
Sunday, July 24, 2011
GPRS Settings
| Mobilink |
| WAP | Internet |
| Profile name | Mobilink WAP | Mobilink Connect |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 172.24.97.29 | - |
| Port | 8080 | - |
| Bearer | GPRS | GPRS |
| APN | wap.mobilinkworld.com | connect.mobilinkworld.com |
| User Name | mobilink |
|
| Password | mobilink |
|
| Jazz |
| WAP | Internet |
| Profile name | Jazz WAP | Jazz Connect |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 172.24.97.29 | - |
| Port | 8080 | - |
| Bearer | GPRS | GPRS |
| APN | jazzwap.mobilinkworld.com | jazzconnect.mobilinkworld.com |
| User Name | mobilink |
|
| Password | mobilink |
|
| Telenor |
| WAP | Internet |
| Profile name | Telenor WAP | Telenor Internet |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 172.18.19.122 |
|
| Port | 8080 |
|
| Bearer | GPRS | GPRS |
| APN | wap | internet |
| User Name | Telenor | Telenor |
| Password | Telenor | Telenor |
MMS Settings
| Mobilink | Jazz |
| Profile name | Mobilink | mobilink |
| Homepage URL | http://mms/ | http://mms/ |
| Proxy Status | on | on |
| IP address | 172.25.20.12 | 172.25.20.12 |
| Port | 8080 | 8080 |
| Bearer | GPRS | GPRS |
| APN | mms.mobilinkworld.com | mms.mobilinkworld.com |
| Login ID | mobilink | mobilink |
| Password | mobilink | mobilink |
| Ufone Prepay | Ufone Postpay |
| Profile name | Ufone MMS | Ufone MMS |
| Homepage URL | http://www.ufonemms.com:80 | http://www.ufonemms.com:80 |
| Proxy Status | on | on |
| IP address | 172.16.13.27 | 172.16.13.27 |
| Port | 8080 | 8080 |
| Bearer | GPRS | GPRS |
| APN | ufone.pmms | ufone.mms |
| Login ID | | |
| Password | | |
| Telenor MMS | Warid | Zong |
| Profile name | Telenor MMS | Warid MMS | Zong MMS |
| Homepage URL | http://mmstelenor | http://10.4.0.132servlets/mms | http://10.81.6.11:8080 |
| Proxy Status | on | on | on |
| IP address | 172.18.19.11 | 10.04.02.01 | 10.81.6.33 |
| Port | 8080 | 8080 | 8000 |
| Bearer | GPRS | GPRS | GPRS |
| APN | mms | mms.warid | zongmms |
| Login ID | Telenor | | |
| Password | Telenor | | |
0 comments